|
Product Details:
Payment & Shipping Terms:
|
Material: | Plastic | Wash Capacity: | 10.0kg |
---|---|---|---|
Spin Capacity: | 6.8kg | Voltage: | 220-240V~50/60Hz |
Rated Wash/ Spin Power: | 540W/250W | ||
Highlight: | top loader machine,stackable washing machine |
Big Capacity Top Load Clothes Washer , Home Stackable Top Door Washing Machine
Model: XPB100-98S-G
1) Wash/Spin Capacity: 10.0Kg/6.8Kg
2) Power: 220V/50Hz/60HZ, 110V/60HZ
3) Rated wash/spin power: 540W/250W
4) N.W: 24.0Kg G.W: 28.0Kg
5) Net Size: 820*520*950mm
Carton Size: 830*540*970mm
6) Loading Qty: 145SETS/40HQ
7) Double Layer Design, water drain pump optional
8) with waterfall function.
Product | silver inlay cover | Inlet pressure | 0.03MPa~0.78MPa | |||
Item No | XPB100-98S-G | Water level | H/80L | |||
Input wash motor power | 540W | M/70L | ||||
Input spin motor power | 250W | L/60L | ||||
Voltage and Frequency | 220V~240V / 50Hz | Product: D | 820 | mm | ||
Rated washing capacity | 10.0Kg | W | 510 | mm | ||
Rated Spin capacity | 6.8Kg | H | 950 | mm | ||
Colour | Plastic Injection colour | CARTON PK | 1 | PC/CTN | ||
Time | D | 830 | mm | |||
Description | 1.Fully large transparent cover | W | 525 | mm | ||
2.Latest large transparent cover plate | H | 970 | mm | |||
3.Multi-pulsator design | Net wt | 25 | Kg | |||
4.Bionic rubbing and rinsing care more to the clothes | Gr wt | 28 | Kg | |||
5.It is clear at one glance to washing through the fully transparent vision | ||||||
6.Super-mute running | ||||||
7.Water and power saving | 40'HQTY | 144 | PCS | |||
FOB NINGBO |
Tel: 86-574-58588616
Fax: 86-574-63579688